java.lang.Object
com.aspose.words.ChartXValueType
public class ChartXValueType
| Field Summary | ||
|---|---|---|
static final int | STRING | |
| Specifies that an X value is a string category. | ||
static final int | DOUBLE | |
| Specifies that an X value is a double-precision floating-point number. | ||
static final int | DATE_TIME | |
| Specifies that an X value is a date and time of day. | ||
static final int | TIME | |
| Specifies that an X value is a time of day. | ||
static final int | MULTILEVEL | |
| Specifies that an X value is a multilevel value. | ||
| Field Detail |
|---|
STRING = 0 | |
public static final int STRING | |
DOUBLE = 1 | |
public static final int DOUBLE | |
DATE_TIME = 2 | |
public static final int DATE_TIME | |
TIME = 3 | |
public static final int TIME | |
MULTILEVEL = 4 | |
public static final int MULTILEVEL | |